Union Pacific Corporation Total Debt 2007–2025
Union Pacific Corporation (UNP) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $31.81B | +2.0% |
| FY 2024 | $31.19B | -4.3% |
| FY 2023 | $32.58B | -2.2% |
| FY 2022 | $33.33B | +12.1% |
| FY 2021 | $29.73B | +11.2% |
| FY 2020 | $26.73B | +6.1% |
| FY 2019 | $25.20B | +12.5% |
| FY 2018 | $22.39B | +32.1% |
| FY 2017 | $16.94B | +12.9% |
| FY 2016 | $15.01B | +5.7% |
| FY 2015 | $14.20B | +24.4% |
| FY 2014 | $11.41B | +19.2% |
| FY 2013 | $9.58B | +6.4% |
| FY 2012 | $9.00B | +1.0% |
| FY 2011 | $8.91B | -3.6% |
| FY 2010 | $9.24B | -6.2% |
| FY 2009 | $9.85B | — |
| FY 2008 | $0 | — |
| FY 2007 | $0 | — |
Source: Union Pacific Corporation SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for Union Pacific Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUnion Pacific Corporation — frequently asked questions
What is Union Pacific Corporation's total debt (short- plus long-term borrowings)?
Union Pacific Corporation (UNP) reported total debt (short- plus long-term borrowings) of $31.81B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Union Pacific Corporation's official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.