Union Pacific Corporation Net Income 2007–2025
Union Pacific Corporation (UNP) annual net income by fiscal year, computed from SEC filings. Compound growth +7.8%/yr over 18 years.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $7.14B | 29.1% | +5.8% |
| FY 2024 | $6.75B | 27.8% | +5.8% |
| FY 2023 | $6.38B | 26.4% | -8.8% |
| FY 2022 | $7.00B | 28.1% | +7.3% |
| FY 2021 | $6.52B | 29.9% | +21.9% |
| FY 2020 | $5.35B | 27.4% | -9.6% |
| FY 2019 | $5.92B | 27.3% | -0.8% |
| FY 2018 | $5.97B | 26.1% | -44.3% |
| FY 2017 | $10.71B | 50.4% | +153.1% |
| FY 2016 | $4.23B | 21.2% | -11.3% |
| FY 2015 | $4.77B | 21.9% | -7.9% |
| FY 2014 | $5.18B | 21.6% | +18.0% |
| FY 2013 | $4.39B | 20.0% | +11.3% |
| FY 2012 | $3.94B | 18.8% | +19.8% |
| FY 2011 | $3.29B | 16.8% | +18.4% |
| FY 2010 | $2.78B | 16.4% | +47.1% |
| FY 2009 | $1.89B | 13.4% | -19.1% |
| FY 2008 | $2.33B | 13.0% | +25.9% |
| FY 2007 | $1.85B | 11.4% | — |
Source: Union Pacific Corporation SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Union Pacific Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUnion Pacific Corporation — frequently asked questions
What is Union Pacific Corporation's net income?
Union Pacific Corporation (UNP) reported net income of $7.14B for fiscal year 2025, per its SEC filings.
How has Union Pacific Corporation's net income changed over time?
Between fiscal 2007 and 2025, UNP's net income grew at roughly 7.8% per year (compound annual rate), from $1.85B to $7.14B.
Where does this data come from?
Figures are computed from Union Pacific Corporation's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.