Union Pacific Corporation Revenue 2007–2025
Union Pacific Corporation (UNP) annual revenue by fiscal year, computed from SEC filings. Compound growth +2.3%/yr over 18 years.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $24.51B | +1.1% |
| FY 2024 | $24.25B | +0.5% |
| FY 2023 | $24.12B | -3.0% |
| FY 2022 | $24.88B | +14.1% |
| FY 2021 | $21.80B | +11.6% |
| FY 2020 | $19.53B | -10.0% |
| FY 2019 | $21.71B | -4.9% |
| FY 2018 | $22.83B | +7.5% |
| FY 2017 | $21.24B | +6.5% |
| FY 2016 | $19.94B | -8.6% |
| FY 2015 | $21.81B | -9.1% |
| FY 2014 | $23.99B | +9.2% |
| FY 2013 | $21.96B | +5.0% |
| FY 2012 | $20.93B | +7.0% |
| FY 2011 | $19.56B | +15.3% |
| FY 2010 | $16.96B | +20.0% |
| FY 2009 | $14.14B | -21.3% |
| FY 2008 | $17.97B | +10.4% |
| FY 2007 | $16.28B | — |
Source: Union Pacific Corporation SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Union Pacific Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUnion Pacific Corporation — frequently asked questions
What is Union Pacific Corporation's revenue?
Union Pacific Corporation (UNP) reported revenue of $24.51B for fiscal year 2025, per its SEC filings.
How has Union Pacific Corporation's revenue changed over time?
Between fiscal 2007 and 2025, UNP's revenue grew at roughly 2.3% per year (compound annual rate), from $16.28B to $24.51B.
Where does this data come from?
Figures are computed from Union Pacific Corporation's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.