Screener

Filter 3,800+ US companies by what they actually filed with the SEC. Free for everyone.

Company Sector Mkt cap P/E Rev CAGR 5y Net margin ROE Div yield Qtr earn YoY Profit yrs/10
NVDANVIDIA Corporation technology $4862.4B 30.8 66.9% 55.6% 76.3% 0.50% 211% 10/10
AAPLApple Inc. technology $4537.1B 35.5 8.7% 26.9% 151.9% 0.35% 27% 10/10
GOOGAlphabet Inc. communication services $4361.8B 17.9 17.2% 32.8% 31.8% 0.25% 298% 10/10
GOOGLAlphabet Inc. communication services $4355.4B 17.9 17.2% 32.8% 31.8% 0.25% 298% 10/10
MSFTMicrosoft Corporation technology $3450.8B 25.9 14.6% 40.3% 30.2% 0.78% 31% 10/10
AMZNAmazon.com, Inc. consumer cyclical $2921.4B 21.8 13.2% 10.8% 18.9% 245% 9/10
AVGOBroadcom Inc. technology $1852.0B 65.0 21.7% 36.2% 28.4% 0.67% 88% 9/10
METAMeta Platforms, Inc. communication services $1418.2B 21.0 18.5% 30.1% 27.8% 0.38% 61% 10/10
TSLATesla, Inc. consumer cyclical $1229.1B 285.5 24.6% 4.0% 4.6% -5% 6/10
BRK.BBerkshire Hathaway Inc. financial services $1103.3B 15.2 7.1% 18.0% 3/10
WMTWalmart Inc. consumer defensive $884.9B 39.2 4.8% 3.1% 22.0% 0.89% 19% 10/10
VVisa Inc. financial services $683.6B 31.2 12.9% 50.1% 52.9% 0.73% 32% 10/10
JNJJohnson & Johnson healthcare $617.8B 29.8 2.7% 28.5% 32.9% 2.09% -0% 10/10
MAMastercard Incorporated financial services $502.0B 31.5 16.5% 45.6% 193.5% 0.61% 19% 10/10
CSCOCisco Systems, Inc. technology $457.2B 38.7 2.8% 18.5% 22.3% 1.45% 35% 10/10
INTCIntel Corporation technology $455.0B -7.5% -0.5% -0.2% 8/10
ABBVAbbVie Inc. healthcare $443.4B 70.9 6.0% 6.9% -129.2% 2.76% -46% 10/10
COSTCostco Wholesale Corporation consumer defensive $422.1B 47.9 10.5% 2.9% 27.8% 0.62% 23% 10/10
AMATApplied Materials, Inc. technology $403.1B 47.8 10.5% 24.7% 34.3% 0.42% 31% 10/10
CVXChevron Corporation energy $392.0B 18.9 14.8% 6.5% 6.6% 3.62% -37% 8/10
KOCoca-Cola Company (The) consumer defensive $376.9B 26.3 7.8% 27.3% 40.7% 2.42% 18% 10/10
UNHUnitedHealth Group Incorporated healthcare $376.3B 31.3 11.7% 2.7% 12.0% 2.24% -0% 10/10
ORCLOracle Corporation technology $374.1B 22.3 10.7% 25.2% 40.0% 1.54% 26% 10/10
GEGE Aerospace industrials $373.6B 42.4 -9.6% 19.0% 46.6% 0.52% 17% 6/10
LRCXLam Research Corporation technology $366.6B 50.8 9.7% 31.3% 0.35% 37% 10/10
ARMArm Holdings plc technology $346.7B 377.4 22.5% 18.4% 10.9% 49% 4/10
MSMorgan Stanley financial services $330.8B 17.0 23.0% 14.6% 2.19% 29% 10/10
HSBCHSBC Holdings plc financial services $304.2B 14.7 7.2% 33.7% 11.2% 4.35% 0% 4/10
NFLXNetflix, Inc. communication services $298.6B 22.6 12.6% 24.3% 41.3% 9% 10/10
PMPhilip Morris International Inc consumer defensive $297.4B 26.2 7.2% 27.9% -113.5% 3.08% -7% 10/10
PLTRPalantir Technologies Inc. technology $295.0B 138.3 32.6% 36.3% 22.0% 307% 3/10
NVSNovartis AG healthcare $290.6B 21.8 9.3% 24.7% 30.3% 3.20% -12% 4/10
RTXRTX Corporation industrials $290.1B 37.9 9.4% 7.6% 10.3% 1.36% 29% 9/10
AZNAstraZeneca PLC healthcare $281.1B 27.3 9.8% 17.4% 21.0% 1.77% 6% 4/10
PANWPalo Alto Networks, Inc. technology $270.4B 286.1 22.0% 12.3% 14.5% -168% 3/10
GEVGE Vernova Inc. industrials $263.7B 28.4 8.7% 12.8% 43.7% 0.20% 30% 2/10
DELLDell Technologies Inc. technology $261.9B 32.2 5.5% 5.2% -240.3% 0.62% 256% 7/10
WFCWells Fargo & Company financial services $261.4B 12.6 24.2% 11.2% 2.31% 7% 10/10
TXNTexas Instruments Incorporated technology $251.8B 41.8 4.1% 28.3% 30.7% 2.06% 53% 10/10
SHELShell plc energy $243.2B 13.7 -11.2% 6.7% 10.2% 3.63% 19% 4/10
KLACKLA Corporation technology $238.8B 50.0 14.4% 35.6% 0.50% 10% 10/10
ANETArista Networks, Inc. technology $227.1B 62.2 31.2% 39.0% 28.4% 26% 10/10
AXPAmerican Express Company financial services $227.1B 20.4 26.9% 14.8% 32.0% 1.13% 8% 10/10
CCitigroup Inc. financial services $222.2B 14.3 2.5% 15.4% 6.2% 2.02% -13% 9/10
LINLinde plc basic materials $221.2B 30.9 4.5% 20.3% 18.0% 1.26% 9% 10/10
BHPBHP Group Limited basic materials $217.9B 21.3 -7.7% 17.6% 19.5% 3.21% 4/10
IBMInternational Business Machines Corporation technology $210.7B 19.9 4.1% 15.7% 32.4% 3.02% -1% 10/10
AMGNAmgen Inc. healthcare $207.9B 26.8 7.6% 21.0% 89.1% 2.62% 5% 10/10
TTETotalEnergies SE energy $200.3B 13.4 -11.5% 7.2% 11.4% 4.77% 51% 4/10
VZVerizon Communications Inc. communication services $195.5B 12.2 1.5% 12.4% 16.2% 6.05% -23% 10/10

Fundamentals from the latest SEC annual filings; valuation snapshot refreshed nightly. Educational data — not investment advice.

Go deeper on any of these

19 years of filed statements, ratio history, health checks — and Ask, which answers from the filings themselves.

Start 7-day free trial See a company page

Free filing research tools

Go deeper than a screen with deterministic, SEC-grounded checks:

Earnings quality checker · Share dilution calculator · SEC filing timeline