US company share dilution scorecard
A reproducible starting point for finding material share-count changes, with source trails, comparability warnings and a downloadable dataset.
Largest reported latest-year increases
Ranked by the latest annual percentage increase in year-end common shares among up to 500 large primary listings with usable recent history. An increase is a research prompt—not a verdict—because acquisitions and compensation may create value even while adding shares.
| Rank | Company | Sector | Latest shares | 1-year | Long-run context | Latest FY repurchases |
|---|---|---|---|---|---|---|
| 1 | Capital One Financial Corporation (COF) | Financial Services | 625.1M | +64.0% | +36.2% | $4.10B |
| 2 | Omnicom Group Inc. (OMC) | Communication Services | 313.1M | +59.4% | +45.6% | $707.90M |
| 3 | Strategy Inc (MSTR) | Technology | 312.1M | +27.0% | +170.2% | $0 |
| 4 | Synopsys, Inc. (SNPS) | Technology | 186.0M | +20.7% | +21.9% | $0 |
| 5 | Insmed Incorporated (INSM) | Healthcare | 214.3M | +19.4% | +108.5% | $0 |
| 6 | Brown & Brown, Inc. (BRO) | Financial Services | 336.0M | +17.5% | +18.7% | $100.00M |
| 7 | Tesla, Inc. (TSLA) | Consumer Cyclical | 3.75B | +16.6% | +30.2% | $0 |
| 8 | Pan American Silver Corp. (PAAS) | Basic Materials | 421.8M | +16.2% | +100.2% | $46.00M |
| 9 | Intel Corporation (INTC) | Technology | 4.99B | +15.3% | +22.9% | $0 |
| 10 | SiTime Corporation (SITM) | Technology | 26.3M | +11.4% | +53.3% | $0 |
| 11 | Welltower Inc. (WELL) | Real Estate | 696.5M | +9.6% | +66.9% | $0 |
| 12 | Circle Internet Group (CRCL) | Financial Services | 242.3M | +8.9% | +8.9% | $0 |
| 13 | Ventas, Inc. (VTR) | Real Estate | 474.9M | +8.7% | +18.8% | $0 |
| 14 | Xcel Energy Inc. (XEL) | Utilities | 623.6M | +8.6% | +16.0% | $0 |
| 15 | CoreWeave, Inc. (CRWV) | Technology | 502.4M | +8.3% | +8.3% | $0 |
| 16 | ONEOK, Inc. (OKE) | Energy | 629.7M | +8.0% | +41.5% | $75.00M |
| 17 | Huntington Bancshares Incorporated (HBAN) | Financial Services | 1.57B | +7.8% | +54.1% | $0 |
| 18 | Symbotic Inc. (SYM) | Industrials | 112.6M | +7.6% | +95.1% | $0 |
| 19 | Nebius Group N.V. (NBIS) | Communication Services | 253.0M | +7.3% | -30.0% | $0 |
| 20 | Brookfield Renewable Partners L.P. (BEP) | Utilities | 306.0M | +7.3% | +11.1% | $34.00M |
| 21 | Western Midstream Partners, LP (WES) | Energy | 408.1M | +7.2% | +6.3% | $0 |
| 22 | LPL Financial Holdings Inc. (LPLA) | Financial Services | 80.1M | +7.2% | -26.4% | $100.00M |
| 23 | Restaurant Brands International Inc. (QSR) | Consumer Cyclical | 346.3M | +6.7% | +13.7% | $0 |
| 24 | SLB N.V. (SLB) | Energy | 1.50B | +6.7% | +7.4% | $0 |
| 25 | Revolution Medicines, Inc. (RVMD) | Healthcare | 197.0M | +6.0% | +195.8% | $0 |
| 26 | Reddit, Inc. (RDDT) | Communication Services | 190.9M | +5.9% | +20.1% | $0 |
| 27 | Coinbase Global, Inc. (COIN) | Financial Services | 267.8M | +5.6% | +5.6% | $790.20M |
| 28 | Guardant Health, Inc. (GH) | Healthcare | 130.6M | +5.4% | +30.4% | $45.01M |
| 29 | Natera, Inc. (NTRA) | Healthcare | 139.7M | +5.3% | +62.0% | $0 |
| 30 | Occidental Petroleum Corporation (OXY) | Energy | 986.0M | +5.1% | -8.7% | $0 |
| 31 | Astera Labs, Inc. (ALAB) | Technology | 170.2M | +5.0% | +11.6% | $0 |
| 32 | Axon Enterprise, Inc. (AXON) | Industrials | 80.2M | +4.7% | +25.8% | $0 |
| 33 | Take-Two Interactive Software, Inc. (TTWO) | Communication Services | 185.4M | +4.7% | +61.0% | $0 |
| 34 | Elbit Systems Ltd. (ESLT) | Industrials | 46.4M | +4.3% | +4.7% | $0 |
| 35 | Credo Technology Group Holding Ltd (CRDO) | Technology | 171.2M | +4.2% | +150.7% | $0 |
| 36 | Atmos Energy Corporation (ATO) | Utilities | 161.6M | +4.1% | +28.3% | $0 |
| 37 | BeOne Medicines AG (ONC) | Healthcare | 1.44B | +4.1% | +21.0% | $0 |
| 38 | Zscaler, Inc. (ZS) | Technology | 158.3M | +3.8% | +19.2% | $0 |
| 39 | Sea Limited (SE) | Consumer Cyclical | 611.0M | +3.7% | +8.2% | $14.03M |
| 40 | Roivant Sciences Ltd. (ROIV) | Healthcare | 720.4M | +3.5% | +10.6% | $0 |
| 41 | Dominion Energy, Inc. (D) | Utilities | 879.0M | +3.2% | +9.1% | $0 |
| 42 | MACOM Technology Solutions Holdings, Inc. (MTSI) | Technology | 74.5M | +3.2% | +11.3% | $43.13M |
| 43 | Snowflake Inc. (SNOW) | Technology | 343.9M | +3.0% | +6.4% | $873.54M |
| 44 | Lumentum Holdings Inc. (LITE) | Technology | 69.8M | +2.8% | -7.1% | $0 |
| 45 | Palo Alto Networks, Inc. (PANW) | Technology | 668.0M | +2.7% | +15.6% | $0 |
| 46 | Samsara Inc. (IOT) | Technology | 580.7M | +2.7% | +10.8% | $0 |
| 47 | Oracle Corporation (ORCL) | Technology | 2.88B | +2.6% | +2.3% | $95.00M |
| 48 | Incyte Corporation (INCY) | Healthcare | 198.5M | +2.6% | -9.6% | $0 |
| 49 | CMS Energy Corporation (CMS) | Utilities | 306.4M | +2.5% | +6.1% | $0 |
| 50 | WEC Energy Group, Inc. (WEC) | Utilities | 325.5M | +2.4% | +3.2% | $1.30M |
Dollar amounts automatically use millions, billions or trillions according to scale. Download all 382 rows as CSV.
Use the data in your own research
The CSV includes company, sector, latest period, raw share count, one- and five-year change, repurchases and comparability status.
Download the free CSVHow this scorecard is built
Universe: up to 500 market-cap-ranked US primary listings in the existing fundamentals cache whose latest annual share count is dated 2024 or later. Metric: latest reported annual common shares versus the prior annual observation and an observation at least five fiscal years earlier when available. Latest-fiscal-year share repurchases are shown as context, but do not alter the ranking.
Rows with a one-year change of 65% or more or a five-year change of 200% or more are retained in the downloadable dataset but marked “not directly comparable” and excluded from rankings. Values are never imputed. Source: cached company statements originating in SEC filings; refreshed nightly. Methodology. Not investment advice.
Turn the source trail into a repeatable workflow
Research filings, compare companies and track a real portfolio in one workspace.
See the StockPortfolio.pro AppSumo offer