Union Pacific Corporation Shares Outstanding 2007–2025
Union Pacific Corporation (UNP) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 593.2M | -1.8% |
| FY 2024 | 604.2M | -0.9% |
| FY 2023 | 609.7M | -0.4% |
| FY 2022 | 612.4M | -4.1% |
| FY 2021 | 638.8M | -4.8% |
| FY 2020 | 671.4M | -3.0% |
| FY 2019 | 692.1M | -4.5% |
| FY 2018 | 725.1M | -7.2% |
| FY 2017 | 780.9M | -4.3% |
| FY 2016 | 815.8M | -3.9% |
| FY 2015 | 849.2M | -3.9% |
| FY 2014 | 883.4M | -3.1% |
| FY 2013 | 912.0M | -2.9% |
| FY 2012 | 938.9M | -2.2% |
| FY 2011 | 959.9M | -2.4% |
| FY 2010 | 983.1M | -2.7% |
| FY 2009 | 1.01B | +0.4% |
| FY 2008 | 1.01B | — |
| FY 2007 | 0.0M | — |
Source: Union Pacific Corporation SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for Union Pacific Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUnion Pacific Corporation — frequently asked questions
What is Union Pacific Corporation's shares outstanding?
Union Pacific Corporation (UNP) reported shares outstanding of 593.2M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Union Pacific Corporation's official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.