Union Pacific Corporation Free Cash Flow 2007–2025
Union Pacific Corporation (UNP) annual free cash flow by fiscal year, computed from SEC filings. Compound growth +11.5%/yr over 18 years.
| Fiscal year | Free Cash Flow | Change (YoY) |
|---|---|---|
| FY 2025 | $5.50B | -6.7% |
| FY 2024 | $5.89B | +23.5% |
| FY 2023 | $4.77B | -16.9% |
| FY 2022 | $5.74B | -5.8% |
| FY 2021 | $6.10B | +8.6% |
| FY 2020 | $5.61B | +8.9% |
| FY 2019 | $5.16B | -1.8% |
| FY 2018 | $5.25B | +31.5% |
| FY 2017 | $3.99B | -0.7% |
| FY 2016 | $4.02B | +49.2% |
| FY 2015 | $2.69B | -11.4% |
| FY 2014 | $3.04B | -8.7% |
| FY 2013 | $3.33B | +37.3% |
| FY 2012 | $2.42B | -10.2% |
| FY 2011 | $2.70B | +66.2% |
| FY 2010 | $1.62B | +90.9% |
| FY 2009 | $850.00M | -34.1% |
| FY 2008 | $1.29B | +65.2% |
| FY 2007 | $781.00M | — |
Source: Union Pacific Corporation SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for Union Pacific Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUnion Pacific Corporation — frequently asked questions
What is Union Pacific Corporation's free cash flow?
Union Pacific Corporation (UNP) reported free cash flow of $5.50B for fiscal year 2025, per its SEC filings.
How has Union Pacific Corporation's free cash flow changed over time?
Between fiscal 2007 and 2025, UNP's free cash flow grew at roughly 11.5% per year (compound annual rate), from $781.00M to $5.50B.
Where does this data come from?
Figures are computed from Union Pacific Corporation's official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.