The Allstate Corporation Total Debt 2007–2025
The Allstate Corporation (ALL) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $7.49B | -7.4% |
| FY 2024 | $8.09B | +1.8% |
| FY 2023 | $7.94B | -0.3% |
| FY 2022 | $7.96B | -0.2% |
| FY 2021 | $7.98B | +1.9% |
| FY 2020 | $7.83B | +18.0% |
| FY 2019 | $6.63B | +2.8% |
| FY 2018 | $6.45B | +1.6% |
| FY 2017 | $6.35B | +0.0% |
| FY 2016 | $6.35B | +23.9% |
| FY 2015 | $5.12B | -0.3% |
| FY 2014 | $5.14B | -17.1% |
| FY 2013 | $6.20B | -1.7% |
| FY 2012 | $6.31B | +0.8% |
| FY 2011 | $6.26B | +5.2% |
| FY 2010 | $5.95B | +0.7% |
| FY 2009 | $5.91B | +4.4% |
| FY 2008 | $5.66B | — |
| FY 2007 | $0 | — |
Source: The Allstate Corporation SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for The Allstate Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Allstate Corporation — frequently asked questions
What is The Allstate Corporation's total debt (short- plus long-term borrowings)?
The Allstate Corporation (ALL) reported total debt (short- plus long-term borrowings) of $7.49B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from The Allstate Corporation's official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.