The Allstate Corporation Revenue 2007–2025
The Allstate Corporation (ALL) annual revenue by fiscal year, computed from SEC filings. Compound growth +3.4%/yr over 18 years.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $67.69B | +5.6% |
| FY 2024 | $64.11B | +12.3% |
| FY 2023 | $57.09B | +13.4% |
| FY 2022 | $50.34B | -0.5% |
| FY 2021 | $50.60B | +20.7% |
| FY 2020 | $41.91B | +0.9% |
| FY 2019 | $41.54B | +4.3% |
| FY 2018 | $39.81B | +1.0% |
| FY 2017 | $39.41B | +5.4% |
| FY 2016 | $37.40B | +4.9% |
| FY 2015 | $35.65B | +1.2% |
| FY 2014 | $35.24B | +2.1% |
| FY 2013 | $34.51B | +3.6% |
| FY 2012 | $33.31B | +2.0% |
| FY 2011 | $32.65B | +4.0% |
| FY 2010 | $31.40B | -1.9% |
| FY 2009 | $32.01B | +8.9% |
| FY 2008 | $29.39B | -20.1% |
| FY 2007 | $36.77B | — |
Source: The Allstate Corporation SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for The Allstate Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Allstate Corporation — frequently asked questions
What is The Allstate Corporation's revenue?
The Allstate Corporation (ALL) reported revenue of $67.69B for fiscal year 2025, per its SEC filings.
How has The Allstate Corporation's revenue changed over time?
Between fiscal 2007 and 2025, ALL's revenue grew at roughly 3.4% per year (compound annual rate), from $36.77B to $67.69B.
Where does this data come from?
Figures are computed from The Allstate Corporation's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.