The Allstate Corporation Net Income 2007–2025
The Allstate Corporation (ALL) annual net income by fiscal year, computed from SEC filings. Compound growth +4.5%/yr over 18 years.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $10.16B | 15.0% | +123.4% |
| FY 2024 | $4.55B | 7.1% | +1539.9% |
| FY 2023 | $-316.00M | -0.6% | +77.7% |
| FY 2022 | $-1.42B | -2.8% | -187.7% |
| FY 2021 | $1.61B | 3.2% | -71.1% |
| FY 2020 | $5.58B | 13.3% | +15.0% |
| FY 2019 | $4.85B | 11.7% | +124.4% |
| FY 2018 | $2.16B | 5.4% | -39.2% |
| FY 2017 | $3.55B | 9.0% | +89.3% |
| FY 2016 | $1.88B | 5.0% | -13.5% |
| FY 2015 | $2.17B | 6.1% | -23.8% |
| FY 2014 | $2.85B | 8.1% | +25.0% |
| FY 2013 | $2.28B | 6.6% | -1.1% |
| FY 2012 | $2.31B | 6.9% | +193.0% |
| FY 2011 | $787.00M | 2.4% | -13.6% |
| FY 2010 | $911.00M | 2.9% | +6.7% |
| FY 2009 | $854.00M | 2.7% | +150.9% |
| FY 2008 | $-1.68B | -5.7% | -136.2% |
| FY 2007 | $4.64B | 12.6% | — |
Source: The Allstate Corporation SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for The Allstate Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Allstate Corporation — frequently asked questions
What is The Allstate Corporation's net income?
The Allstate Corporation (ALL) reported net income of $10.16B for fiscal year 2025, per its SEC filings.
How has The Allstate Corporation's net income changed over time?
Between fiscal 2007 and 2025, ALL's net income grew at roughly 4.5% per year (compound annual rate), from $4.64B to $10.16B.
Where does this data come from?
Figures are computed from The Allstate Corporation's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.