The Allstate Corporation Shares Outstanding 2007–2025
The Allstate Corporation (ALL) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 260.0M | -1.9% |
| FY 2024 | 265.0M | +1.1% |
| FY 2023 | 262.0M | -0.4% |
| FY 2022 | 263.0M | -6.4% |
| FY 2021 | 281.0M | -7.6% |
| FY 2020 | 304.0M | -4.7% |
| FY 2019 | 319.0M | -3.9% |
| FY 2018 | 332.0M | -6.5% |
| FY 2017 | 355.0M | -3.0% |
| FY 2016 | 366.0M | -3.9% |
| FY 2015 | 381.0M | -8.9% |
| FY 2014 | 418.0M | -6.9% |
| FY 2013 | 449.0M | -6.3% |
| FY 2012 | 479.0M | -4.4% |
| FY 2011 | 501.0M | -6.0% |
| FY 2010 | 533.0M | -0.7% |
| FY 2009 | 537.0M | +0.2% |
| FY 2008 | 536.0M | — |
| FY 2007 | 0.0M | — |
Source: The Allstate Corporation SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for The Allstate Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Allstate Corporation — frequently asked questions
What is The Allstate Corporation's shares outstanding?
The Allstate Corporation (ALL) reported shares outstanding of 260.0M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from The Allstate Corporation's official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.