The Allstate Corporation Free Cash Flow 2007–2025
The Allstate Corporation (ALL) annual free cash flow by fiscal year, computed from SEC filings. Compound growth +3.7%/yr over 18 years.
| Fiscal year | Free Cash Flow | Change (YoY) |
|---|---|---|
| FY 2025 | $9.88B | +13.3% |
| FY 2024 | $8.72B | +120.2% |
| FY 2023 | $3.96B | -15.7% |
| FY 2022 | $4.70B | -1.5% |
| FY 2021 | $4.77B | -7.9% |
| FY 2020 | $5.18B | +10.4% |
| FY 2019 | $4.70B | -4.1% |
| FY 2018 | $4.90B | +22.0% |
| FY 2017 | $4.01B | +9.1% |
| FY 2016 | $3.68B | +11.1% |
| FY 2015 | $3.31B | +12.4% |
| FY 2014 | $2.95B | -26.9% |
| FY 2013 | $4.04B | +45.7% |
| FY 2012 | $2.77B | +64.5% |
| FY 2011 | $1.68B | -52.3% |
| FY 2010 | $3.53B | -14.2% |
| FY 2009 | $4.11B | +13.6% |
| FY 2008 | $3.62B | -29.9% |
| FY 2007 | $5.16B | — |
Source: The Allstate Corporation SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for The Allstate Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Allstate Corporation — frequently asked questions
What is The Allstate Corporation's free cash flow?
The Allstate Corporation (ALL) reported free cash flow of $9.88B for fiscal year 2025, per its SEC filings.
How has The Allstate Corporation's free cash flow changed over time?
Between fiscal 2007 and 2025, ALL's free cash flow grew at roughly 3.7% per year (compound annual rate), from $5.16B to $9.88B.
Where does this data come from?
Figures are computed from The Allstate Corporation's official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.