Universal Corporation Total Debt 2009–2026
Universal Corporation (UVV) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2026 | $904.29M | -15.7% |
| FY 2025 | $1.07B | +3.7% |
| FY 2024 | $1.03B | +27.4% |
| FY 2023 | $812.37M | +15.9% |
| FY 2022 | $701.19M | +13.2% |
| FY 2021 | $619.47M | +38.6% |
| FY 2020 | $446.80M | +5.4% |
| FY 2019 | $424.02M | +2.1% |
| FY 2018 | $415.42M | -3.2% |
| FY 2017 | $429.13M | -1.6% |
| FY 2016 | $436.18M | +1.5% |
| FY 2015 | $429.86M | +2.6% |
| FY 2014 | $419.15M | -15.8% |
| FY 2013 | $497.82M | -7.3% |
| FY 2012 | $536.77M | -4.9% |
| FY 2011 | $564.48M | -4.6% |
| FY 2010 | $591.78M | — |
| FY 2009 | $0 | — |
Source: Universal Corporation SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for Universal Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUniversal Corporation — frequently asked questions
What is Universal Corporation's total debt (short- plus long-term borrowings)?
Universal Corporation (UVV) reported total debt (short- plus long-term borrowings) of $904.29M for fiscal year 2026, per its SEC filings.
Where does this data come from?
Figures are computed from Universal Corporation's official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.