Universal Corporation Gross Profit 2009–2026
Universal Corporation (UVV) annual gross profit by fiscal year, computed from SEC filings.
| Fiscal year | Gross Profit | Gross margin | Change (YoY) |
|---|---|---|---|
| FY 2026 | $512.02M | 17.5% | -2.3% |
| FY 2025 | $524.30M | 17.9% | +3.0% |
| FY 2024 | $509.17M | 18.7% | +16.2% |
| FY 2023 | $438.28M | 17.2% | +10.5% |
| FY 2022 | $396.48M | 19.0% | +7.7% |
| FY 2021 | $368.11M | 18.7% | +8.7% |
| FY 2020 | $338.71M | 17.9% | -13.7% |
| FY 2019 | $392.56M | 17.7% | +10.0% |
| FY 2018 | $356.93M | 17.7% | -3.8% |
| FY 2017 | $370.84M | 18.1% | -9.0% |
| FY 2016 | $407.33M | 19.2% | -0.7% |
| FY 2015 | $410.27M | 18.1% | -5.3% |
| FY 2014 | $433.29M | 17.0% | -6.3% |
| FY 2013 | $462.42M | 18.8% | -2.0% |
| FY 2012 | $471.99M | 19.3% | -7.1% |
| FY 2011 | $508.33M | 19.8% | +126.1% |
| FY 2010 | $-1.95B | — | +4.2% |
| FY 2009 | $-2.04B | — | — |
Source: Universal Corporation SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Universal Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUniversal Corporation — frequently asked questions
What is Universal Corporation's gross profit?
Universal Corporation (UVV) reported gross profit of $512.02M for fiscal year 2026, per its SEC filings.
Where does this data come from?
Figures are computed from Universal Corporation's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.