Universal Corporation Free Cash Flow 2009–2026
Universal Corporation (UVV) annual free cash flow by fiscal year, computed from SEC filings. Compound growth +1.4%/yr over 17 years.
| Fiscal year | Free Cash Flow | Change (YoY) |
|---|---|---|
| FY 2026 | $80.27M | -69.6% |
| FY 2025 | $264.37M | +288.0% |
| FY 2024 | $-140.65M | -115.6% |
| FY 2023 | $-65.23M | -683.9% |
| FY 2022 | $-8.32M | -105.4% |
| FY 2021 | $154.26M | +734.0% |
| FY 2020 | $-24.33M | -119.3% |
| FY 2019 | $125.76M | +166.4% |
| FY 2018 | $47.21M | -78.0% |
| FY 2017 | $214.69M | +54.0% |
| FY 2016 | $139.38M | -17.5% |
| FY 2015 | $169.00M | +442.4% |
| FY 2014 | $-49.35M | -124.2% |
| FY 2013 | $203.68M | +26.0% |
| FY 2012 | $161.61M | +971.1% |
| FY 2011 | $15.09M | -85.6% |
| FY 2010 | $104.66M | +65.0% |
| FY 2009 | $63.41M | — |
Source: Universal Corporation SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for Universal Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUniversal Corporation — frequently asked questions
What is Universal Corporation's free cash flow?
Universal Corporation (UVV) reported free cash flow of $80.27M for fiscal year 2026, per its SEC filings.
How has Universal Corporation's free cash flow changed over time?
Between fiscal 2009 and 2026, UVV's free cash flow grew at roughly 1.4% per year (compound annual rate), from $63.41M to $80.27M.
Where does this data come from?
Figures are computed from Universal Corporation's official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.