Universal Corporation Revenue 2009–2026
Universal Corporation (UVV) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2026 | $2.92B | +0.1% |
| FY 2025 | $2.92B | +7.4% |
| FY 2024 | $2.72B | +6.7% |
| FY 2023 | $2.55B | +21.9% |
| FY 2022 | $2.09B | +6.4% |
| FY 2021 | $1.97B | +3.9% |
| FY 2020 | $1.89B | -14.5% |
| FY 2019 | $2.21B | +9.6% |
| FY 2018 | $2.02B | -1.4% |
| FY 2017 | $2.05B | -3.4% |
| FY 2016 | $2.12B | -6.7% |
| FY 2015 | $2.27B | -10.6% |
| FY 2014 | $2.54B | +3.3% |
| FY 2013 | $2.46B | +0.6% |
| FY 2012 | $2.45B | -4.8% |
| FY 2011 | $2.57B | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
Source: Universal Corporation SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Universal Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUniversal Corporation — frequently asked questions
What is Universal Corporation's revenue?
Universal Corporation (UVV) reported revenue of $2.92B for fiscal year 2026, per its SEC filings.
Where does this data come from?
Figures are computed from Universal Corporation's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.