Harley-Davidson, Inc. Total Debt 2007–2025
Harley-Davidson, Inc. (HOG) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $2.97B | -57.4% |
| FY 2024 | $6.96B | -2.3% |
| FY 2023 | $7.13B | +3.1% |
| FY 2022 | $6.91B | +0.3% |
| FY 2021 | $6.89B | -23.3% |
| FY 2020 | $8.99B | +20.7% |
| FY 2019 | $7.44B | -2.0% |
| FY 2018 | $7.60B | +8.7% |
| FY 2017 | $6.99B | +2.7% |
| FY 2016 | $6.81B | -0.9% |
| FY 2015 | $6.87B | +24.8% |
| FY 2014 | $5.50B | +4.7% |
| FY 2013 | $5.26B | +3.1% |
| FY 2012 | $5.10B | -10.8% |
| FY 2011 | $5.72B | +8.5% |
| FY 2010 | $5.27B | -6.5% |
| FY 2009 | $5.64B | +44.0% |
| FY 2008 | $3.91B | — |
| FY 2007 | $0 | — |
Source: Harley-Davidson, Inc. SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for Harley-Davidson, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeHarley-Davidson, Inc. — frequently asked questions
What is Harley-Davidson, Inc.'s total debt (short- plus long-term borrowings)?
Harley-Davidson, Inc. (HOG) reported total debt (short- plus long-term borrowings) of $2.97B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Harley-Davidson, Inc.'s official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.