Harley-Davidson, Inc. Revenue 2007–2025
Harley-Davidson, Inc. (HOG) annual revenue by fiscal year, computed from SEC filings. Compound growth -3.0%/yr over 18 years.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $3.58B | -13.2% |
| FY 2024 | $4.12B | -14.9% |
| FY 2023 | $4.84B | -0.9% |
| FY 2022 | $4.89B | -8.4% |
| FY 2021 | $5.34B | +31.6% |
| FY 2020 | $4.05B | -24.4% |
| FY 2019 | $5.36B | -6.2% |
| FY 2018 | $5.72B | +1.2% |
| FY 2017 | $5.65B | -5.8% |
| FY 2016 | $6.00B | +0.0% |
| FY 2015 | $6.00B | -3.7% |
| FY 2014 | $6.23B | +5.6% |
| FY 2013 | $5.90B | +5.7% |
| FY 2012 | $5.58B | +5.1% |
| FY 2011 | $5.31B | +9.3% |
| FY 2010 | $4.86B | +1.6% |
| FY 2009 | $4.78B | -19.7% |
| FY 2008 | $5.96B | -3.1% |
| FY 2007 | $6.14B | — |
Source: Harley-Davidson, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Harley-Davidson, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeHarley-Davidson, Inc. — frequently asked questions
What is Harley-Davidson, Inc.'s revenue?
Harley-Davidson, Inc. (HOG) reported revenue of $3.58B for fiscal year 2025, per its SEC filings.
How has Harley-Davidson, Inc.'s revenue changed over time?
Between fiscal 2007 and 2025, HOG's revenue declined at roughly 3.0% per year (compound annual rate), from $6.14B to $3.58B.
Where does this data come from?
Figures are computed from Harley-Davidson, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.