Harley-Davidson, Inc. Net Income 2007–2025
Harley-Davidson, Inc. (HOG) annual net income by fiscal year, computed from SEC filings. Compound growth -5.5%/yr over 18 years.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $338.74M | 9.5% | -25.6% |
| FY 2024 | $455.36M | 11.0% | -35.6% |
| FY 2023 | $706.59M | 14.6% | -4.6% |
| FY 2022 | $741.00M | 15.2% | +14.0% |
| FY 2021 | $650.02M | 12.2% | +49978.9% |
| FY 2020 | $1.30M | 0.0% | -99.7% |
| FY 2019 | $423.63M | 7.9% | -20.3% |
| FY 2018 | $531.45M | 9.3% | +1.9% |
| FY 2017 | $521.76M | 9.2% | -24.6% |
| FY 2016 | $692.16M | 11.5% | -8.0% |
| FY 2015 | $752.21M | 12.5% | -10.9% |
| FY 2014 | $844.61M | 13.6% | +15.1% |
| FY 2013 | $733.99M | 12.4% | +17.6% |
| FY 2012 | $623.92M | 11.2% | +4.1% |
| FY 2011 | $599.11M | 11.3% | +308.8% |
| FY 2010 | $146.54M | 3.0% | +365.9% |
| FY 2009 | $-55.12M | -1.2% | -108.4% |
| FY 2008 | $654.72M | 11.0% | -29.9% |
| FY 2007 | $933.84M | 15.2% | — |
Source: Harley-Davidson, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Harley-Davidson, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeHarley-Davidson, Inc. — frequently asked questions
What is Harley-Davidson, Inc.'s net income?
Harley-Davidson, Inc. (HOG) reported net income of $338.74M for fiscal year 2025, per its SEC filings.
How has Harley-Davidson, Inc.'s net income changed over time?
Between fiscal 2007 and 2025, HOG's net income declined at roughly 5.5% per year (compound annual rate), from $933.84M to $338.74M.
Where does this data come from?
Figures are computed from Harley-Davidson, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.