The Western Union Company Net Income 2007–2025
The Western Union Company (WU) annual net income by fiscal year, computed from SEC filings. Compound growth -3.0%/yr over 18 years.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $499.60M | 12.3% | -46.5% |
| FY 2024 | $934.20M | 22.2% | +49.2% |
| FY 2023 | $626.00M | 14.4% | -31.3% |
| FY 2022 | $910.60M | 20.3% | +13.0% |
| FY 2021 | $805.80M | 15.9% | +8.3% |
| FY 2020 | $744.30M | 15.4% | -29.7% |
| FY 2019 | $1.06B | 20.0% | +24.2% |
| FY 2018 | $851.90M | 15.2% | +252.9% |
| FY 2017 | $-557.10M | -10.1% | -320.0% |
| FY 2016 | $253.20M | 4.7% | -69.8% |
| FY 2015 | $837.80M | 15.3% | -1.7% |
| FY 2014 | $852.40M | 15.2% | +6.8% |
| FY 2013 | $798.40M | 14.4% | -22.2% |
| FY 2012 | $1.03B | 18.1% | -12.0% |
| FY 2011 | $1.17B | 21.2% | +28.1% |
| FY 2010 | $909.90M | 17.5% | +7.2% |
| FY 2009 | $848.80M | 16.7% | -7.6% |
| FY 2008 | $919.00M | 17.4% | +7.2% |
| FY 2007 | $857.30M | 17.5% | — |
Source: The Western Union Company SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for The Western Union Company
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Western Union Company — frequently asked questions
What is The Western Union Company's net income?
The Western Union Company (WU) reported net income of $499.60M for fiscal year 2025, per its SEC filings.
How has The Western Union Company's net income changed over time?
Between fiscal 2007 and 2025, WU's net income declined at roughly 3.0% per year (compound annual rate), from $857.30M to $499.60M.
Where does this data come from?
Figures are computed from The Western Union Company's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.