The Western Union Company Free Cash Flow 2007–2025
The Western Union Company (WU) annual free cash flow by fiscal year, computed from SEC filings. Compound growth -3.8%/yr over 18 years.
| Fiscal year | Free Cash Flow | Change (YoY) |
|---|---|---|
| FY 2025 | $505.20M | +36.9% |
| FY 2024 | $368.90M | -51.5% |
| FY 2023 | $760.20M | +38.3% |
| FY 2022 | $549.70M | -45.4% |
| FY 2021 | $1.01B | +19.8% |
| FY 2020 | $841.00M | -2.9% |
| FY 2019 | $866.50M | +26.6% |
| FY 2018 | $684.60M | +1.7% |
| FY 2017 | $672.90M | -30.8% |
| FY 2016 | $973.10M | -0.4% |
| FY 2015 | $976.70M | -0.1% |
| FY 2014 | $978.10M | -3.0% |
| FY 2013 | $1.01B | -10.3% |
| FY 2012 | $1.12B | +0.2% |
| FY 2011 | $1.12B | +19.2% |
| FY 2010 | $941.10M | -18.8% |
| FY 2009 | $1.16B | -3.5% |
| FY 2008 | $1.20B | +17.6% |
| FY 2007 | $1.02B | — |
Source: The Western Union Company SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for The Western Union Company
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Western Union Company — frequently asked questions
What is The Western Union Company's free cash flow?
The Western Union Company (WU) reported free cash flow of $505.20M for fiscal year 2025, per its SEC filings.
How has The Western Union Company's free cash flow changed over time?
Between fiscal 2007 and 2025, WU's free cash flow declined at roughly 3.8% per year (compound annual rate), from $1.02B to $505.20M.
Where does this data come from?
Figures are computed from The Western Union Company's official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.