The Western Union Company Dividend History 2007–2025
The Western Union Company (WU) annual dividends paid by fiscal year, computed from SEC filings. Compound growth +13.8%/yr over 18 years.
| Fiscal year | Dividend History | Per share (approx) | Change (YoY) |
|---|---|---|---|
| FY 2025 | $309.00M | $0.98 | -3.9% |
| FY 2024 | $321.50M | $0.95 | -7.9% |
| FY 2023 | $349.00M | $1.00 | -4.2% |
| FY 2022 | $364.20M | $0.98 | -4.6% |
| FY 2021 | $381.60M | $0.97 | +3.1% |
| FY 2020 | $370.30M | $0.90 | +8.7% |
| FY 2019 | $340.80M | $0.82 | -0.3% |
| FY 2018 | $341.70M | $0.77 | +4.9% |
| FY 2017 | $325.60M | $0.71 | +4.3% |
| FY 2016 | $312.20M | $0.65 | -1.4% |
| FY 2015 | $316.50M | $0.63 | +19.3% |
| FY 2014 | $265.20M | $0.51 | -4.3% |
| FY 2013 | $277.20M | $0.51 | +9.0% |
| FY 2012 | $254.20M | $0.44 | +30.9% |
| FY 2011 | $194.20M | $0.31 | +17.5% |
| FY 2010 | $165.30M | $0.25 | +301.2% |
| FY 2009 | $41.20M | $0.06 | +45.1% |
| FY 2008 | $28.40M | $0.04 | -5.3% |
| FY 2007 | $30.00M | — | — |
Source: The Western Union Company SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for The Western Union Company
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Western Union Company — frequently asked questions
What is The Western Union Company's dividends paid?
The Western Union Company (WU) reported dividends paid of $309.00M for fiscal year 2025, per its SEC filings.
How has The Western Union Company's dividends paid changed over time?
Between fiscal 2007 and 2025, WU's dividends paid grew at roughly 13.8% per year (compound annual rate), from $30.00M to $309.00M.
Where does this data come from?
Figures are computed from The Western Union Company's official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.