United Natural Foods, Inc. Shares Outstanding 2009–2025
United Natural Foods, Inc. (UNFI) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 60.6M | +1.8% |
| FY 2024 | 59.5M | +1.7% |
| FY 2023 | 58.5M | +0.3% |
| FY 2022 | 58.3M | +3.4% |
| FY 2021 | 56.4M | +3.1% |
| FY 2020 | 54.7M | +3.4% |
| FY 2019 | 52.9M | +4.9% |
| FY 2018 | 50.4M | -0.4% |
| FY 2017 | 50.6M | +1.0% |
| FY 2016 | 50.1M | +0.0% |
| FY 2015 | 50.1M | +0.7% |
| FY 2014 | 49.8M | +0.9% |
| FY 2013 | 49.3M | +0.7% |
| FY 2012 | 49.0M | +1.1% |
| FY 2011 | 48.5M | +11.4% |
| FY 2010 | 43.5M | — |
| FY 2009 | 0.0M | — |
Source: United Natural Foods, Inc. SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for United Natural Foods, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUnited Natural Foods, Inc. — frequently asked questions
What is United Natural Foods, Inc.'s shares outstanding?
United Natural Foods, Inc. (UNFI) reported shares outstanding of 60.6M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from United Natural Foods, Inc.'s official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.