United Natural Foods, Inc. EPS (Earnings per Share) 2009–2025
United Natural Foods, Inc. (UNFI) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $-1.95 | -3.2% |
| FY 2024 | $-1.89 | -572.5% |
| FY 2023 | $0.40 | -90.2% |
| FY 2022 | $4.07 | +64.1% |
| FY 2021 | $2.48 | +148.6% |
| FY 2020 | $-5.10 | +8.3% |
| FY 2019 | $-5.56 | -273.8% |
| FY 2018 | $3.20 | +25.0% |
| FY 2017 | $2.56 | — |
| FY 2016 | $0.00 | — |
| FY 2015 | $0.00 | — |
| FY 2014 | $0.00 | -100.0% |
| FY 2013 | $2.18 | +17.2% |
| FY 2012 | $1.86 | +16.3% |
| FY 2011 | $1.60 | +1.9% |
| FY 2010 | $1.57 | +13.8% |
| FY 2009 | $1.38 | — |
Source: United Natural Foods, Inc. SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for United Natural Foods, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUnited Natural Foods, Inc. — frequently asked questions
What is United Natural Foods, Inc.'s earnings per share?
United Natural Foods, Inc. (UNFI) reported earnings per share of $-1.95 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from United Natural Foods, Inc.'s official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.