United Natural Foods, Inc. Revenue 2009–2025
United Natural Foods, Inc. (UNFI) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $31.78B | +2.6% |
| FY 2024 | $30.98B | +2.3% |
| FY 2023 | $30.27B | +4.6% |
| FY 2022 | $28.93B | +7.3% |
| FY 2021 | $26.95B | +1.5% |
| FY 2020 | $26.56B | +18.9% |
| FY 2019 | $22.34B | +118.5% |
| FY 2018 | $10.23B | +10.3% |
| FY 2017 | $9.27B | — |
| FY 2016 | $0 | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
Source: United Natural Foods, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for United Natural Foods, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeUnited Natural Foods, Inc. — frequently asked questions
What is United Natural Foods, Inc.'s revenue?
United Natural Foods, Inc. (UNFI) reported revenue of $31.78B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from United Natural Foods, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.