TransUnion Net Income 2013–2025
TransUnion (TRU) annual net income by fiscal year, computed from SEC filings.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $455.40M | 10.0% | +60.1% |
| FY 2024 | $284.40M | 6.8% | +237.9% |
| FY 2023 | $-206.20M | -5.4% | -176.5% |
| FY 2022 | $269.50M | 7.3% | -80.6% |
| FY 2021 | $1.39B | 47.0% | +305.1% |
| FY 2020 | $343.20M | 13.6% | -1.1% |
| FY 2019 | $346.90M | 14.1% | +25.4% |
| FY 2018 | $276.60M | 11.9% | -37.3% |
| FY 2017 | $441.20M | 22.8% | +265.8% |
| FY 2016 | $120.60M | 7.1% | +1944.1% |
| FY 2015 | $5.90M | — | +147.2% |
| FY 2014 | $-12.50M | — | +64.4% |
| FY 2013 | $-35.10M | — | — |
Source: TransUnion SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for TransUnion
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeTransUnion — frequently asked questions
What is TransUnion's net income?
TransUnion (TRU) reported net income of $455.40M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from TransUnion's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.