TransUnion Dividend History 2013–2025
TransUnion (TRU) annual dividends paid by fiscal year, computed from SEC filings.
| Fiscal year | Dividend History | Per share (approx) | Change (YoY) |
|---|---|---|---|
| FY 2025 | $90.50M | $0.47 | +9.4% |
| FY 2024 | $82.70M | $0.42 | +1.1% |
| FY 2023 | $81.80M | $0.42 | +5.1% |
| FY 2022 | $77.80M | $0.40 | +11.5% |
| FY 2021 | $69.80M | $0.36 | +21.2% |
| FY 2020 | $57.60M | $0.30 | +1.4% |
| FY 2019 | $56.80M | $0.30 | +36.5% |
| FY 2018 | $41.60M | $0.22 | — |
| FY 2017 | $0 | — | — |
| FY 2016 | $0 | — | — |
| FY 2015 | $0 | — | — |
| FY 2014 | $0 | — | — |
| FY 2013 | $0 | — | — |
Source: TransUnion SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for TransUnion
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeTransUnion — frequently asked questions
What is TransUnion's dividends paid?
TransUnion (TRU) reported dividends paid of $90.50M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from TransUnion's official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.