TransUnion EPS (Earnings per Share) 2013–2025
TransUnion (TRU) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $2.32 | +60.0% |
| FY 2024 | $1.45 | +235.5% |
| FY 2023 | $-1.07 | -177.5% |
| FY 2022 | $1.38 | -80.8% |
| FY 2021 | $7.20 | +302.2% |
| FY 2020 | $1.79 | -1.1% |
| FY 2019 | $1.81 | +24.8% |
| FY 2018 | $1.45 | -37.5% |
| FY 2017 | $2.32 | +256.9% |
| FY 2016 | $0.65 | +1525.0% |
| FY 2015 | $0.04 | +144.4% |
| FY 2014 | $-0.09 | +62.5% |
| FY 2013 | $-0.24 | — |
Source: TransUnion SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for TransUnion
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeTransUnion — frequently asked questions
What is TransUnion's earnings per share?
TransUnion (TRU) reported earnings per share of $2.32 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from TransUnion's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.