Toll Brothers, Inc. Shares Outstanding 2008–2025
Toll Brothers, Inc. (TOL) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 94.8M | -5.0% |
| FY 2024 | 99.8M | -3.9% |
| FY 2023 | 103.8M | -5.3% |
| FY 2022 | 109.6M | -8.7% |
| FY 2021 | 120.1M | -5.1% |
| FY 2020 | 126.5M | -10.2% |
| FY 2019 | 140.9M | -3.6% |
| FY 2018 | 146.2M | -7.0% |
| FY 2017 | 157.2M | -2.8% |
| FY 2016 | 161.8M | -7.4% |
| FY 2015 | 174.8M | -0.1% |
| FY 2014 | 175.0M | +3.3% |
| FY 2013 | 169.4M | +0.5% |
| FY 2012 | 168.6M | +1.8% |
| FY 2011 | 165.7M | — |
| FY 2010 | 0.0M | — |
| FY 2009 | 0.0M | — |
| FY 2008 | 0.0M | — |
Source: Toll Brothers, Inc. SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for Toll Brothers, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeToll Brothers, Inc. — frequently asked questions
What is Toll Brothers, Inc.'s shares outstanding?
Toll Brothers, Inc. (TOL) reported shares outstanding of 94.8M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Toll Brothers, Inc.'s official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.