Toll Brothers, Inc. EPS (Earnings per Share) 2008–2025
Toll Brothers, Inc. (TOL) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $13.49 | -10.1% |
| FY 2024 | $15.01 | +21.4% |
| FY 2023 | $12.36 | +13.4% |
| FY 2022 | $10.90 | +64.4% |
| FY 2021 | $6.63 | +95.0% |
| FY 2020 | $3.40 | -15.6% |
| FY 2019 | $4.03 | -16.9% |
| FY 2018 | $4.85 | +53.0% |
| FY 2017 | $3.17 | +45.4% |
| FY 2016 | $2.18 | +10.7% |
| FY 2015 | $1.97 | +7.1% |
| FY 2014 | $1.84 | +89.7% |
| FY 2013 | $0.97 | -66.1% |
| FY 2012 | $2.86 | +1091.7% |
| FY 2011 | $0.24 | +1300.0% |
| FY 2010 | $-0.02 | +99.6% |
| FY 2009 | $-4.68 | -148.9% |
| FY 2008 | $-1.88 | — |
Source: Toll Brothers, Inc. SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Toll Brothers, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeToll Brothers, Inc. — frequently asked questions
What is Toll Brothers, Inc.'s earnings per share?
Toll Brothers, Inc. (TOL) reported earnings per share of $13.49 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Toll Brothers, Inc.'s official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.