Toll Brothers, Inc. Revenue 2008–2025
Toll Brothers, Inc. (TOL) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $10.97B | +1.1% |
| FY 2024 | $10.85B | +8.5% |
| FY 2023 | $9.99B | -2.7% |
| FY 2022 | $10.28B | +16.9% |
| FY 2021 | $8.79B | +24.2% |
| FY 2020 | $7.08B | -2.0% |
| FY 2019 | $7.22B | +1.1% |
| FY 2018 | $7.14B | +22.8% |
| FY 2017 | $5.82B | — |
| FY 2016 | $0 | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
Source: Toll Brothers, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Toll Brothers, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeToll Brothers, Inc. — frequently asked questions
What is Toll Brothers, Inc.'s revenue?
Toll Brothers, Inc. (TOL) reported revenue of $10.97B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Toll Brothers, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.