SkyWest, Inc. Net Income 2009–2025
SkyWest, Inc. (SKYW) annual net income by fiscal year, computed from SEC filings.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $428.33M | 10.6% | +32.6% |
| FY 2024 | $322.96M | 9.2% | +840.4% |
| FY 2023 | $34.34M | 1.2% | -52.9% |
| FY 2022 | $72.95M | 2.4% | -34.8% |
| FY 2021 | $111.91M | 4.1% | +1414.3% |
| FY 2020 | $-8.52M | -0.4% | -102.5% |
| FY 2019 | $340.10M | 11.4% | +21.3% |
| FY 2018 | $280.37M | 8.7% | -34.6% |
| FY 2017 | $428.91M | 13.7% | +365.4% |
| FY 2016 | $-161.59M | -5.2% | -237.1% |
| FY 2015 | $117.82M | 3.8% | — |
| FY 2014 | $0 | 0.0% | — |
| FY 2013 | $0 | 0.0% | — |
| FY 2012 | $0 | 0.0% | — |
| FY 2011 | $0 | 0.0% | — |
| FY 2010 | $0 | 0.0% | — |
| FY 2009 | $0 | 0.0% | — |
Source: SkyWest, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for SkyWest, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeSkyWest, Inc. — frequently asked questions
What is SkyWest, Inc.'s net income?
SkyWest, Inc. (SKYW) reported net income of $428.33M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from SkyWest, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.