SkyWest, Inc. Gross Profit 2009–2025
SkyWest, Inc. (SKYW) annual gross profit by fiscal year, computed from SEC filings.
| Fiscal year | Gross Profit | Gross margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | — | — | — |
| FY 2024 | — | — | — |
| FY 2023 | — | — | — |
| FY 2022 | — | — | — |
| FY 2021 | — | — | — |
| FY 2020 | $108.80M | 5.1% | -78.8% |
| FY 2019 | $512.26M | 17.2% | +8.0% |
| FY 2018 | $474.28M | 14.7% | +22.2% |
| FY 2017 | $388.20M | 12.4% | +437.0% |
| FY 2016 | $-115.18M | -3.7% | — |
| FY 2015 | — | — | — |
| FY 2014 | — | — | — |
| FY 2013 | — | — | — |
| FY 2012 | — | — | — |
| FY 2011 | — | — | — |
| FY 2010 | — | — | — |
| FY 2009 | — | — | — |
Source: SkyWest, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for SkyWest, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeSkyWest, Inc. — frequently asked questions
What is SkyWest, Inc.'s gross profit?
SkyWest, Inc. (SKYW) reported gross profit of $108.80M for fiscal year 2020, per its SEC filings.
Where does this data come from?
Figures are computed from SkyWest, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.