SkyWest, Inc. Dividend History 2009–2025
SkyWest, Inc. (SKYW) annual dividends paid by fiscal year, computed from SEC filings.
| Fiscal year | Dividend History | Per share (approx) | Change (YoY) |
|---|---|---|---|
| FY 2025 | $0 | — | — |
| FY 2024 | $0 | — | — |
| FY 2023 | $0 | — | — |
| FY 2022 | $0 | — | — |
| FY 2021 | $0 | — | -100.0% |
| FY 2020 | $13.06M | — | -44.4% |
| FY 2019 | $23.47M | — | +18.9% |
| FY 2018 | $19.74M | — | +31.5% |
| FY 2017 | $15.02M | — | +62.2% |
| FY 2016 | $9.26M | — | +12.1% |
| FY 2015 | $8.26M | — | +0.8% |
| FY 2014 | $8.20M | — | -0.8% |
| FY 2013 | $8.26M | — | +1.0% |
| FY 2012 | $8.18M | — | -3.4% |
| FY 2011 | $8.47M | — | -5.9% |
| FY 2010 | $9.00M | — | -0.6% |
| FY 2009 | $9.05M | — | — |
Source: SkyWest, Inc. SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for SkyWest, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeSkyWest, Inc. — frequently asked questions
What is SkyWest, Inc.'s dividends paid?
SkyWest, Inc. (SKYW) reported dividends paid of $0 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from SkyWest, Inc.'s official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.