Saia, Inc. Revenue 2009–2025
Saia, Inc. (SAIA) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $3.23B | +0.8% |
| FY 2024 | $3.21B | +11.4% |
| FY 2023 | $2.88B | +3.2% |
| FY 2022 | $2.79B | +22.0% |
| FY 2021 | $2.29B | +25.6% |
| FY 2020 | $1.82B | +2.0% |
| FY 2019 | $1.79B | +8.0% |
| FY 2018 | $1.65B | +17.7% |
| FY 2017 | $1.40B | +12.3% |
| FY 2016 | $1.25B | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
Source: Saia, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Saia, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeSaia, Inc. — frequently asked questions
What is Saia, Inc.'s revenue?
Saia, Inc. (SAIA) reported revenue of $3.23B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Saia, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.