Saia, Inc. EPS (Earnings per Share) 2009–2025
Saia, Inc. (SAIA) annual earnings per share by fiscal year, computed from SEC filings.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $9.52 | -29.5% |
| FY 2024 | $13.51 | +1.9% |
| FY 2023 | $13.26 | -1.0% |
| FY 2022 | $13.40 | +41.4% |
| FY 2021 | $9.48 | +82.3% |
| FY 2020 | $5.20 | +20.9% |
| FY 2019 | $4.30 | +7.8% |
| FY 2018 | $3.99 | +14.3% |
| FY 2017 | $3.49 | +86.6% |
| FY 2016 | $1.87 | -13.4% |
| FY 2015 | $2.16 | +5.9% |
| FY 2014 | $2.04 | +17.9% |
| FY 2013 | $1.73 | +34.1% |
| FY 2012 | $1.29 | +174.5% |
| FY 2011 | $0.47 | +487.5% |
| FY 2010 | $0.08 | +130.5% |
| FY 2009 | $-0.26 | — |
Source: Saia, Inc. SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Saia, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeSaia, Inc. — frequently asked questions
What is Saia, Inc.'s earnings per share?
Saia, Inc. (SAIA) reported earnings per share of $9.52 for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Saia, Inc.'s official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.