Monolithic Power Systems, Inc. Net Income 2009–2025
Monolithic Power Systems, Inc. (MPWR) annual net income by fiscal year, computed from SEC filings. Compound growth +24.0%/yr over 16 years.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $615.93M | 22.1% | -65.5% |
| FY 2024 | $1.79B | 81.0% | +318.1% |
| FY 2023 | $427.37M | 23.5% | -2.4% |
| FY 2022 | $437.67M | 24.4% | +80.8% |
| FY 2021 | $242.02M | 20.0% | +47.2% |
| FY 2020 | $164.38M | 19.5% | +51.0% |
| FY 2019 | $108.84M | 17.3% | +3.4% |
| FY 2018 | $105.27M | 18.1% | +61.4% |
| FY 2017 | $65.20M | 13.8% | +23.7% |
| FY 2016 | $52.72M | 13.6% | +49.9% |
| FY 2015 | $35.17M | 10.6% | -0.9% |
| FY 2014 | $35.49M | 12.6% | +55.0% |
| FY 2013 | $22.90M | 9.6% | +45.3% |
| FY 2012 | $15.76M | 7.4% | +18.5% |
| FY 2011 | $13.30M | 6.8% | -55.0% |
| FY 2010 | $29.56M | 13.5% | +50.3% |
| FY 2009 | $19.67M | 11.9% | — |
Source: Monolithic Power Systems, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Monolithic Power Systems, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeMonolithic Power Systems, Inc. — frequently asked questions
What is Monolithic Power Systems, Inc.'s net income?
Monolithic Power Systems, Inc. (MPWR) reported net income of $615.93M for fiscal year 2025, per its SEC filings.
How has Monolithic Power Systems, Inc.'s net income changed over time?
Between fiscal 2009 and 2025, MPWR's net income grew at roughly 24.0% per year (compound annual rate), from $19.67M to $615.93M.
Where does this data come from?
Figures are computed from Monolithic Power Systems, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.