Monolithic Power Systems, Inc. Dividend History 2009–2025
Monolithic Power Systems, Inc. (MPWR) annual dividends paid by fiscal year, computed from SEC filings.
| Fiscal year | Dividend History | Per share (approx) | Change (YoY) |
|---|---|---|---|
| FY 2025 | $284.80M | $5.85 | +18.4% |
| FY 2024 | $240.62M | $5.03 | +29.5% |
| FY 2023 | $185.84M | $3.87 | +34.7% |
| FY 2022 | $137.97M | $2.93 | +26.2% |
| FY 2021 | $109.36M | $2.36 | +23.2% |
| FY 2020 | $88.79M | $1.96 | +31.9% |
| FY 2019 | $67.29M | $1.54 | +41.7% |
| FY 2018 | $47.48M | $1.12 | +39.9% |
| FY 2017 | $33.93M | $0.82 | — |
| FY 2016 | $0 | — | — |
| FY 2015 | $0 | — | — |
| FY 2014 | $0 | — | — |
| FY 2013 | $0 | — | -100.0% |
| FY 2012 | $35.66M | $999.75 | — |
| FY 2011 | $0 | — | — |
| FY 2010 | $0 | — | — |
| FY 2009 | $0 | — | — |
Source: Monolithic Power Systems, Inc. SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for Monolithic Power Systems, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeMonolithic Power Systems, Inc. — frequently asked questions
What is Monolithic Power Systems, Inc.'s dividends paid?
Monolithic Power Systems, Inc. (MPWR) reported dividends paid of $284.80M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Monolithic Power Systems, Inc.'s official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.