Monolithic Power Systems, Inc. Gross Profit 2009–2025
Monolithic Power Systems, Inc. (MPWR) annual gross profit by fiscal year, computed from SEC filings. Compound growth +18.8%/yr over 16 years.
| Fiscal year | Gross Profit | Gross margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $1.54B | 55.2% | +26.1% |
| FY 2024 | $1.22B | 55.3% | +19.6% |
| FY 2023 | $1.02B | 56.1% | -2.6% |
| FY 2022 | $1.05B | 58.4% | +53.0% |
| FY 2021 | $685.46M | 56.8% | +47.1% |
| FY 2020 | $465.95M | 55.2% | +34.5% |
| FY 2019 | $346.32M | 55.2% | +7.3% |
| FY 2018 | $322.67M | 55.4% | +24.9% |
| FY 2017 | $258.28M | 54.8% | +22.5% |
| FY 2016 | $210.87M | 54.3% | +17.0% |
| FY 2015 | $180.17M | 54.1% | +18.1% |
| FY 2014 | $152.62M | 54.0% | +19.3% |
| FY 2013 | $127.90M | 53.7% | +13.0% |
| FY 2012 | $113.15M | 52.9% | +11.4% |
| FY 2011 | $101.59M | 51.7% | -16.4% |
| FY 2010 | $121.46M | 55.5% | +24.3% |
| FY 2009 | $97.68M | 59.2% | — |
Source: Monolithic Power Systems, Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Monolithic Power Systems, Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeMonolithic Power Systems, Inc. — frequently asked questions
What is Monolithic Power Systems, Inc.'s gross profit?
Monolithic Power Systems, Inc. (MPWR) reported gross profit of $1.54B for fiscal year 2025, per its SEC filings.
How has Monolithic Power Systems, Inc.'s gross profit changed over time?
Between fiscal 2009 and 2025, MPWR's gross profit grew at roughly 18.8% per year (compound annual rate), from $97.68M to $1.54B.
Where does this data come from?
Figures are computed from Monolithic Power Systems, Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.