Kaiser Aluminum Corporation Total Debt 2008–2025
Kaiser Aluminum Corporation (KALU) annual total debt (short- plus long-term borrowings) by fiscal year, computed from SEC filings.
| Fiscal year | Total Debt | Change (YoY) |
|---|---|---|
| FY 2025 | $1.06B | +1.7% |
| FY 2024 | $1.04B | +0.2% |
| FY 2023 | $1.04B | +0.2% |
| FY 2022 | $1.04B | +0.2% |
| FY 2021 | $1.04B | +23.6% |
| FY 2020 | $838.10M | +70.1% |
| FY 2019 | $492.60M | +33.0% |
| FY 2018 | $370.40M | +0.2% |
| FY 2017 | $369.60M | +0.2% |
| FY 2016 | $368.70M | +89.5% |
| FY 2015 | $194.60M | -13.5% |
| FY 2014 | $225.00M | -42.1% |
| FY 2013 | $388.50M | +2.2% |
| FY 2012 | $380.30M | +7991.5% |
| FY 2011 | $4.70M | -64.1% |
| FY 2010 | $13.10M | +84.5% |
| FY 2009 | $7.10M | — |
| FY 2008 | $0 | — |
Source: Kaiser Aluminum Corporation SEC filings — balance sheet (10-K). Refreshed nightly.
See the full picture for Kaiser Aluminum Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeKaiser Aluminum Corporation — frequently asked questions
What is Kaiser Aluminum Corporation's total debt (short- plus long-term borrowings)?
Kaiser Aluminum Corporation (KALU) reported total debt (short- plus long-term borrowings) of $1.06B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Kaiser Aluminum Corporation's official SEC filings (balance sheet (10-K)), refreshed nightly. Not investment advice.