Kaiser Aluminum Corporation Revenue 2008–2025
Kaiser Aluminum Corporation (KALU) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $3.37B | +11.5% |
| FY 2024 | $3.02B | -2.0% |
| FY 2023 | $3.09B | -9.9% |
| FY 2022 | $3.43B | +30.7% |
| FY 2021 | $2.62B | +123.6% |
| FY 2020 | $1.17B | -22.5% |
| FY 2019 | $1.51B | -4.5% |
| FY 2018 | $1.59B | +13.5% |
| FY 2017 | $1.40B | +5.0% |
| FY 2016 | $1.33B | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
Source: Kaiser Aluminum Corporation SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Kaiser Aluminum Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeKaiser Aluminum Corporation — frequently asked questions
What is Kaiser Aluminum Corporation's revenue?
Kaiser Aluminum Corporation (KALU) reported revenue of $3.37B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Kaiser Aluminum Corporation's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.