Kaiser Aluminum Corporation Shares Outstanding 2008–2025
Kaiser Aluminum Corporation (KALU) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 16.2M | +0.7% |
| FY 2024 | 16.1M | +0.5% |
| FY 2023 | 16.0M | +0.5% |
| FY 2022 | 15.9M | +0.5% |
| FY 2021 | 15.9M | +0.3% |
| FY 2020 | 15.8M | -0.4% |
| FY 2019 | 15.9M | -2.3% |
| FY 2018 | 16.2M | -3.2% |
| FY 2017 | 16.8M | -5.0% |
| FY 2016 | 17.7M | -2.2% |
| FY 2015 | 18.1M | +2.5% |
| FY 2014 | 17.6M | -3.0% |
| FY 2013 | 18.1M | -6.0% |
| FY 2012 | 19.3M | +0.3% |
| FY 2011 | 19.3M | +0.2% |
| FY 2010 | 19.2M | -5.2% |
| FY 2009 | 20.3M | — |
| FY 2008 | 0.0M | — |
Source: Kaiser Aluminum Corporation SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for Kaiser Aluminum Corporation
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeKaiser Aluminum Corporation — frequently asked questions
What is Kaiser Aluminum Corporation's shares outstanding?
Kaiser Aluminum Corporation (KALU) reported shares outstanding of 16.2M for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Kaiser Aluminum Corporation's official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.