Extra Space Storage Inc. Revenue 2008–2025
Extra Space Storage Inc. (EXR) annual revenue by fiscal year, computed from SEC filings.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $2.90B | +3.3% |
| FY 2024 | $2.80B | +26.1% |
| FY 2023 | $2.22B | +34.3% |
| FY 2022 | $1.65B | +4.9% |
| FY 2021 | $1.58B | +16.3% |
| FY 2020 | $1.36B | +3.6% |
| FY 2019 | $1.31B | +9.3% |
| FY 2018 | $1.20B | +8.3% |
| FY 2017 | $1.11B | +11.4% |
| FY 2016 | $991.88M | — |
| FY 2015 | $0 | — |
| FY 2014 | $0 | — |
| FY 2013 | $0 | — |
| FY 2012 | $0 | — |
| FY 2011 | $0 | — |
| FY 2010 | $0 | — |
| FY 2009 | $0 | — |
| FY 2008 | $0 | — |
Source: Extra Space Storage Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Extra Space Storage Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeExtra Space Storage Inc. — frequently asked questions
What is Extra Space Storage Inc.'s revenue?
Extra Space Storage Inc. (EXR) reported revenue of $2.90B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from Extra Space Storage Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.