Extra Space Storage Inc. Net Income 2008–2025
Extra Space Storage Inc. (EXR) annual net income by fiscal year, computed from SEC filings. Compound growth +21.5%/yr over 17 years.
| Fiscal year | Net Income | Net margin | Change (YoY) |
|---|---|---|---|
| FY 2025 | $974.00M | 33.6% | +14.0% |
| FY 2024 | $854.68M | 30.5% | +6.4% |
| FY 2023 | $803.20M | 36.1% | -6.7% |
| FY 2022 | $860.69M | 52.0% | +4.0% |
| FY 2021 | $827.65M | 52.5% | +71.8% |
| FY 2020 | $481.78M | 35.5% | +14.7% |
| FY 2019 | $419.97M | 32.1% | +1.1% |
| FY 2018 | $415.29M | 34.7% | -13.3% |
| FY 2017 | $479.01M | 43.3% | +30.8% |
| FY 2016 | $366.13M | 36.9% | +93.2% |
| FY 2015 | $189.47M | — | +6.2% |
| FY 2014 | $178.35M | — | +3.6% |
| FY 2013 | $172.08M | — | +46.7% |
| FY 2012 | $117.31M | — | +132.5% |
| FY 2011 | $50.45M | — | +91.6% |
| FY 2010 | $26.33M | — | -17.7% |
| FY 2009 | $31.98M | — | -10.6% |
| FY 2008 | $35.78M | — | — |
Source: Extra Space Storage Inc. SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Extra Space Storage Inc.
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeExtra Space Storage Inc. — frequently asked questions
What is Extra Space Storage Inc.'s net income?
Extra Space Storage Inc. (EXR) reported net income of $974.00M for fiscal year 2025, per its SEC filings.
How has Extra Space Storage Inc.'s net income changed over time?
Between fiscal 2008 and 2025, EXR's net income grew at roughly 21.5% per year (compound annual rate), from $35.78M to $974.00M.
Where does this data come from?
Figures are computed from Extra Space Storage Inc.'s official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.