Edison International Revenue 2007–2025
Edison International (EIX) annual revenue by fiscal year, computed from SEC filings. Compound growth +2.3%/yr over 18 years.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $19.32B | +9.8% |
| FY 2024 | $17.60B | +7.7% |
| FY 2023 | $16.34B | -5.1% |
| FY 2022 | $17.22B | +15.5% |
| FY 2021 | $14.90B | +9.8% |
| FY 2020 | $13.58B | +10.0% |
| FY 2019 | $12.35B | -2.4% |
| FY 2018 | $12.66B | +2.7% |
| FY 2017 | $12.32B | +3.8% |
| FY 2016 | $11.87B | +3.0% |
| FY 2015 | $11.52B | -14.1% |
| FY 2014 | $13.41B | +6.6% |
| FY 2013 | $12.58B | +6.1% |
| FY 2012 | $11.86B | +12.0% |
| FY 2011 | $10.59B | +5.9% |
| FY 2010 | $10.00B | -19.1% |
| FY 2009 | $12.36B | -12.4% |
| FY 2008 | $14.11B | +9.7% |
| FY 2007 | $12.87B | — |
Source: Edison International SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for Edison International
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeEdison International — frequently asked questions
What is Edison International's revenue?
Edison International (EIX) reported revenue of $19.32B for fiscal year 2025, per its SEC filings.
How has Edison International's revenue changed over time?
Between fiscal 2007 and 2025, EIX's revenue grew at roughly 2.3% per year (compound annual rate), from $12.87B to $19.32B.
Where does this data come from?
Figures are computed from Edison International's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.