Edison International Dividend History 2007–2025
Edison International (EIX) annual dividends paid by fiscal year, computed from SEC filings. Compound growth +7.0%/yr over 18 years.
| Fiscal year | Dividend History | Per share (approx) | Change (YoY) |
|---|---|---|---|
| FY 2025 | $1.27B | $3.31 | +6.3% |
| FY 2024 | $1.20B | $3.11 | +7.7% |
| FY 2023 | $1.11B | $2.90 | +5.9% |
| FY 2022 | $1.05B | $2.75 | +6.3% |
| FY 2021 | $988.00M | $2.60 | +6.5% |
| FY 2020 | $928.00M | $2.45 | +14.6% |
| FY 2019 | $810.00M | $2.24 | +2.8% |
| FY 2018 | $788.00M | $2.42 | +11.5% |
| FY 2017 | $707.00M | $2.17 | +12.9% |
| FY 2016 | $626.00M | $1.92 | +15.1% |
| FY 2015 | $544.00M | $1.67 | +17.5% |
| FY 2014 | $463.00M | $1.42 | +5.2% |
| FY 2013 | $440.00M | $1.35 | +3.8% |
| FY 2012 | $424.00M | $1.30 | +1.7% |
| FY 2011 | $417.00M | $1.28 | +1.5% |
| FY 2010 | $411.00M | $1.26 | +1.7% |
| FY 2009 | $404.00M | $1.24 | +1.8% |
| FY 2008 | $397.00M | $1.22 | +5.0% |
| FY 2007 | $378.00M | — | — |
Source: Edison International SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for Edison International
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeEdison International — frequently asked questions
What is Edison International's dividends paid?
Edison International (EIX) reported dividends paid of $1.27B for fiscal year 2025, per its SEC filings.
How has Edison International's dividends paid changed over time?
Between fiscal 2007 and 2025, EIX's dividends paid grew at roughly 7.0% per year (compound annual rate), from $378.00M to $1.27B.
Where does this data come from?
Figures are computed from Edison International's official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.