Edison International EPS (Earnings per Share) 2007–2025
Edison International (EIX) annual earnings per share by fiscal year, computed from SEC filings. Compound growth +7.2%/yr over 18 years.
| Fiscal year | EPS (Earnings per Share) | Change (YoY) |
|---|---|---|
| FY 2025 | $11.55 | +248.9% |
| FY 2024 | $3.31 | +6.4% |
| FY 2023 | $3.11 | +94.4% |
| FY 2022 | $1.60 | -20.0% |
| FY 2021 | $2.00 | +1.0% |
| FY 2020 | $1.98 | -47.5% |
| FY 2019 | $3.77 | +390.0% |
| FY 2018 | $-1.30 | -175.6% |
| FY 2017 | $1.72 | -56.7% |
| FY 2016 | $3.97 | +28.1% |
| FY 2015 | $3.10 | -36.6% |
| FY 2014 | $4.89 | +75.9% |
| FY 2013 | $2.78 | +596.4% |
| FY 2012 | $-0.56 | -409.1% |
| FY 2011 | $-0.11 | -102.9% |
| FY 2010 | $3.82 | +48.1% |
| FY 2009 | $2.58 | -29.9% |
| FY 2008 | $3.68 | +11.2% |
| FY 2007 | $3.31 | — |
Source: Edison International SEC filings — income statement (10-K), split-adjusted. Refreshed nightly.
See the full picture for Edison International
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeEdison International — frequently asked questions
What is Edison International's earnings per share?
Edison International (EIX) reported earnings per share of $11.55 for fiscal year 2025, per its SEC filings.
How has Edison International's earnings per share changed over time?
Between fiscal 2007 and 2025, EIX's earnings per share grew at roughly 7.2% per year (compound annual rate), from $3.31 to $11.55.
Where does this data come from?
Figures are computed from Edison International's official SEC filings (income statement (10-K), split-adjusted), refreshed nightly. Not investment advice.