The Boeing Company Shares Outstanding 2007–2025
The Boeing Company (BA) annual shares outstanding by fiscal year, computed from SEC filings.
| Fiscal year | Shares Outstanding | Change (YoY) |
|---|---|---|
| FY 2025 | 1.01B | +0.0% |
| FY 2024 | 1.01B | +0.0% |
| FY 2023 | 1.01B | +0.0% |
| FY 2022 | 1.01B | +0.0% |
| FY 2021 | 1.01B | +0.0% |
| FY 2020 | 1.01B | +0.0% |
| FY 2019 | 1.01B | +0.0% |
| FY 2018 | 1.01B | +0.0% |
| FY 2017 | 1.01B | +0.0% |
| FY 2016 | 1.01B | +0.0% |
| FY 2015 | 1.01B | +0.0% |
| FY 2014 | 1.01B | +0.0% |
| FY 2013 | 1.01B | +0.0% |
| FY 2012 | 1.01B | +0.0% |
| FY 2011 | 1.01B | +0.0% |
| FY 2010 | 1.01B | +0.0% |
| FY 2009 | 1.01B | +0.0% |
| FY 2008 | 1.01B | — |
| FY 2007 | 0.0M | — |
Source: The Boeing Company SEC filings — balance sheet (10-K), split-adjusted. Refreshed nightly.
See the full picture for The Boeing Company
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Boeing Company — frequently asked questions
What is The Boeing Company's shares outstanding?
The Boeing Company (BA) reported shares outstanding of 1.01B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from The Boeing Company's official SEC filings (balance sheet (10-K), split-adjusted), refreshed nightly. Not investment advice.