The Boeing Company Free Cash Flow 2007–2025
The Boeing Company (BA) annual free cash flow by fiscal year, computed from SEC filings.
| Fiscal year | Free Cash Flow | Change (YoY) |
|---|---|---|
| FY 2025 | $-1.88B | +86.9% |
| FY 2024 | $-14.31B | -422.8% |
| FY 2023 | $4.43B | +93.6% |
| FY 2022 | $2.29B | +152.1% |
| FY 2021 | $-4.40B | +77.7% |
| FY 2020 | $-19.71B | -360.6% |
| FY 2019 | $-4.28B | -131.5% |
| FY 2018 | $13.60B | +17.2% |
| FY 2017 | $11.61B | +47.2% |
| FY 2016 | $7.88B | +14.0% |
| FY 2015 | $6.91B | +4.4% |
| FY 2014 | $6.62B | +8.9% |
| FY 2013 | $6.08B | +4.8% |
| FY 2012 | $5.80B | +151.3% |
| FY 2011 | $2.31B | +26.4% |
| FY 2010 | $1.83B | -58.6% |
| FY 2009 | $4.42B | +312.9% |
| FY 2008 | $-2.08B | -126.4% |
| FY 2007 | $7.85B | — |
Source: The Boeing Company SEC filings — cash flow statement (10-K). Refreshed nightly.
See the full picture for The Boeing Company
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Boeing Company — frequently asked questions
What is The Boeing Company's free cash flow?
The Boeing Company (BA) reported free cash flow of $-1.88B for fiscal year 2025, per its SEC filings.
Where does this data come from?
Figures are computed from The Boeing Company's official SEC filings (cash flow statement (10-K)), refreshed nightly. Not investment advice.