The Boeing Company Revenue 2007–2025
The Boeing Company (BA) annual revenue by fiscal year, computed from SEC filings. Compound growth +1.7%/yr over 18 years.
| Fiscal year | Revenue | Change (YoY) |
|---|---|---|
| FY 2025 | $89.46B | +34.5% |
| FY 2024 | $66.52B | -14.5% |
| FY 2023 | $77.79B | +16.8% |
| FY 2022 | $66.61B | +6.9% |
| FY 2021 | $62.29B | +7.1% |
| FY 2020 | $58.16B | -24.0% |
| FY 2019 | $76.56B | -24.3% |
| FY 2018 | $101.13B | +7.6% |
| FY 2017 | $94.00B | +0.5% |
| FY 2016 | $93.50B | -2.7% |
| FY 2015 | $96.11B | +5.9% |
| FY 2014 | $90.76B | +4.8% |
| FY 2013 | $86.62B | +6.0% |
| FY 2012 | $81.70B | +18.9% |
| FY 2011 | $68.73B | +6.9% |
| FY 2010 | $64.31B | -5.8% |
| FY 2009 | $68.28B | +12.1% |
| FY 2008 | $60.91B | -8.3% |
| FY 2007 | $66.39B | — |
Source: The Boeing Company SEC filings — income statement (10-K). Refreshed nightly.
See the full picture for The Boeing Company
Complete income statement, balance sheet and cash flow with trend on every row, 48 quarters, ratios, health checks, and Ask — the SEC-grounded research assistant.
Open the interactive view — freeThe Boeing Company — frequently asked questions
What is The Boeing Company's revenue?
The Boeing Company (BA) reported revenue of $89.46B for fiscal year 2025, per its SEC filings.
How has The Boeing Company's revenue changed over time?
Between fiscal 2007 and 2025, BA's revenue grew at roughly 1.7% per year (compound annual rate), from $66.39B to $89.46B.
Where does this data come from?
Figures are computed from The Boeing Company's official SEC filings (income statement (10-K)), refreshed nightly. Not investment advice.